Everton
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maarten Stekelenburg GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jordan Pickford SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Phil Jagielka D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Leighton Baines D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ashley Williams D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Rhu-endly Aurelio Jean-Carlo Martina D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Michael Keane D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Morgan Schneiderlin MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gylfi Þór Sigurðsson MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Idrissa Gana Gueye MF | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Tom Davies MF | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Wayne Mark Rooney AT | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Sandro Ramírez Castillo SUB | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Dominic Calvert-Lewin SUB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Kevin Mirallas SUB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mason Holgate D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Muhamed Bešić MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Davy Klaassen MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
Manchester Utd
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David de Gea Quintana SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ashley Young D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Phil Jones D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Eric Bertrand Bailly D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Luis Antonio Valencia Mosquera MF | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Marouane Fellaini-Bakkioui MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Juan Manuel Mata García MF | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Nemanja Matić MF | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Henrikh Mkhitaryan MF | 88 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Romelu Lukaku Menama AT | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Marcus Rashford AT | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jesse Lingard SUB | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ander Herrera Agüera SUB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Anthony Martial SUB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Totals | 990 | 4 | 3 | 1 | 0 | 1 | 2 | 1 | 3 | 3 |