Leicester City
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Kasper Peter Schmeichel SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Christian Fuchs D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Danny Simpson D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Wes Morgan D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Harry Maguire D | 90 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Ben Chilwell D | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Andrew Philip King MF | 90 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Onyinye Wilfred Ndidi MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Shinji Okazaki AT | 90 | 2 | 1 | 0 | 0 | 1 | 1 | |||
| Riyad Mahrez AT | 72 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jamie Vardy AT | 72 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Demarai Gray SUB | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Marc Albrighton SUB | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| José Leonardo Ulloa SUB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ben Hamer SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Aleksandar Dragović D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Daniel Amartey D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Vicente Iborra de la Fuente MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 4 | 3 | 0 | 0 | 3 | 1 | 3 | 3 |
Southampton
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Fraser Forster SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Maya Yoshida D | 90 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Ryan Bertrand D | 90 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Cédric Ricardo Alves Soares D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Virgil van Dijk D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Steven Davis MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Oriol Romeu Vidal MF | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mario René Junior Lemina MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sofiane Boufal MF | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Dušan Tadić AT | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Charlie Austin AT | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Manolo Gabbiadini SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Nathan Redmond SUB | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| James Ward-Prowse SUB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |