Churchill Brothers SC

# Player MIN G A YC RC G1h G2h IN OUT
James Kithan SUB 90 0 0 0 0 0 0
Nallappan Mohanraj D 90 0 0 0 0 0 0
Nenad Novaković D 90 1 0 0 0 0 1
Hussein Eldor D 90 0 0 0 0 0 0
Wayne Vaz D 90 1 0 0 0 0 0
Dawda Ceesay MF 90 0 0 0 0 0 0
Israil Gurung MF 65 1 0 0 0 0 1 1
Richard Costa MF 90 0 0 1 0 0 0
Khalid Aucho MF 90 0 0 1 0 0 0
Vinil Poojary MF 47 0 0 0 0 0 0 1
Willis Plaza AT 79 0 0 0 0 0 0 1
Clencio Pinto SUB 43 0 0 0 0 0 0 1
Uttam Rai SUB 25 0 0 0 0 0 0 1
Lamgoulen Gou Hangshing SUB 11 0 0 0 0 0 0 1
Shallum Pires D 90 0 0 0 0 0 0
William Niasso D 90 0 0 0 0 0 0
Jovel Martins D 90 0 0 0 0 0 0
Vigneshwaran Baskaran SUB 90 0 0 0 0 0 0
Totals 1350 3 0 2 0 0 2 3 3

Chennai City FC

# Player MIN G A YC RC G1h G2h IN OUT
Kabir Thaufiq SUB 90 0 0 0 0 0 0
Roberto Eslava Suárez D 90 0 0 0 0 0 0
Edwin Sydney Vanspaul D 90 0 0 0 0 0 0
Gaurav Bora D 90 0 0 0 0 0 0
Ajith Kumar D 90 0 0 0 0 0 0
Sandro Rodríguez Felipe MF 90 0 0 0 0 0 0
Néstor Jesús Gordillo Benítez MF 90 1 0 0 0 1 0
Michael Regin MF 16 0 0 0 0 0 0 1
Alexander Romario Jesuraj MF 90 0 0 1 0 0 0
Charles Anandraj Lourdusamy MF 72 0 0 0 0 0 0 1
Pedro Javier Manzi Cruz AT 90 0 0 0 0 0 0
Tarif Akhand SUB 74 0 0 0 0 0 0 1
Pravitto Raju SUB 18 0 0 0 0 0 0 1
Totals 990 1 0 1 0 1 0 2 2

Goal scorers aren't recorded for every goal in this game (1 of 2 attributed).