Metz
| # | Player | MIN | G | A | YC | RC | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Johann Carrasso SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sylvain Marchal D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jérémy Choplin D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Guido Leonardo Milán D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Romain Inez D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Bouna Sarr D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Romain Rocchi MF | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ahmed Kashi MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nicolas Fauvergue AT | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Diafra Sakho AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gnaly Maxwel Cornet SUB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Fadil Sido SUB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Anthony Léandre Mfa Mezui SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Luciano Mendes Teixeira MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1080 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Niort
| # | Player | MIN | G | A | YC | RC | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Delecroix F | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tristan Lahaye D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Frédéric Bong D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nicolas Pallois D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Quentin Bernard D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| David Fleurival MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Djiman Waidi Kokou MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mouhamadou Diaw MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Florian Martin MF | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Luigi Glombard AT | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Emiliano Sala AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ulrich Kévin Selom Mayi SUB | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Kevin Rocheteau SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 2 |