Lorient
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Lecomte SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mickaël Ciani D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Zargo Touré D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Vincent Le Goff D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Steven Moreira D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Arnold Mvuemba MF | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| François Bellugou MF | 64 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Carlos Miguel Ribeiro Dias MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Jimmy Cabot MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mohamed Mara MF | 90 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Benjamin Moukandjo Bilé AT | 72 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Walid Mesloub SUB | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Abdul Majeed Waris SUB | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Issam Ben Khémis SUB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Erwin Koffi D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Paul Delecroix F | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Moryké Fofana AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Maxime Barthelmé MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 3 |
Nice
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yoan Cardinale GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Paul Baysse D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dante Bonfim da Costa Santos D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ricardo Domingos Barbosa Pereira D | 90 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Dalbert Henrique Chagas Estevão D | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Malang Sarr D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Mathieu Bodmer MF | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Younès Belhanda MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jean Michaël Seri MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Wylan Cyprien MF | 90 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Mario Barwuah Balotelli AT | 90 | 1 | 0 | 1 | 0 | 0 | 1 | |||
| Valentin Eysseric SUB | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Alassane Alexandre Pléa SUB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 2 |