Tosno
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nukri Revishvili GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Giorgi Navalovski D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Oleg Babenkov D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nikolay Zaytsev D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Vladimir Ponomarev D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Aleksandr Pavlenko MF | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Andrey Bochkov MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Andrey Murnin MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Stanislav Prichinenko MF | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mukhammad Sultonov MF | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Batraz Khadartsev AT | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Aleksandr Radchenko SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Vladimir Romanenko SUB | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Mikhail Gorelishvili SUB | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Dmitri Chernukhin SUB | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Sergey Nesterenko D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Artem Smirnov SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Albert Tskhovrebov D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1260 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 4 |
Orenburg
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dmitri Abakumov SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Adessoye Oyewole D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dmitri Andreev D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Andrey Malykh D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Vladimir Poluyakhtov D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Vadim Afonin MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Vladimir Parnyakov MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sergey Breev MF | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Igor Koronov MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Aleksey Druzin MF | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Anton Kobyalko AT | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Khyzyr Appaev SUB | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Marat Shogenov SUB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Dmitri Kabutov SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 3 |