Anorthosis
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Arjan Nexhat Beqaj GK | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Janício de Jesus Gomes Martins D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Giorgos Georgiou D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Nikolaos Katsavakis D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Predrag Ocokoljić D | 60 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Bruno Cheyrou MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Vincent Laban MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Cristóvão da Silva Ramos MF | 81 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Arlindo Gomes Semedo AT | 90 | 1 | 0 | 0 | 0 | 0 | |||
| Evangelos Mantzios AT | 70 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Giannis Okkas AT | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Nicos Nicolaou | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Giorgos Tofas SUB | 30 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Delron Sebastian Buckley SUB | 20 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Miguel António Teixeira Ferreira Pedro SUB | 9 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 1 | 0 | 2 | 0 | 0 | 3 | 3 |
Apollon
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Ales Chvalovsky GK | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Gonzalo Segares González D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Samuel Neva D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| António Pedro De Brito Lopes D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Giorgios Merkis D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Daniel Eduardo Quinteros MF | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Andreas Avraam MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Waheed Akanni Oseni MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Manuel Junior Agogo AT | 89 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Gastón Maximiliano Sangoy AT | 81 | 1 | 0 | 0 | 0 | 1 | 1 | ||
| Aldo Adorno AT | 58 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Valentino Lai SUB | 32 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mustapha Bangura SUB | 9 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Klodian Duro SUB | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 1 | 0 | 1 | 0 | 1 | 3 | 3 |
Goal scorers aren't recorded for every goal in this game (1 of 2 attributed).