Shukura
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Gogi Kulua GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Giorgi Abramishvili SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Aliko Chakvetadze D | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Irakli Kamladze D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Luka Asatiani D | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Gaga Gazdeliani D | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Giorgi Kavtaradze D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Giorgi Janelidze MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gia Apkhazava MF | 52 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Davit Mujiri AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Saba Jintcharadze AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Beka Verulidze AT | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Giorgi Gogolashvili SUB | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Lasha Kvaratskhelia SUB | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Aleko Ananidze SUB | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Beka Chankseliani SUB | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Luka Nadiradze SUB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Zurab Ghirdaladze AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Luka Robakidze MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Luka Lortkipanidze MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 |
Samgurali
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Luka Kutaladze F | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Omar Patarkatsishvili D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tedo Kikabidze D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mekhrubon Karimov D | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jude Ekow Arthur MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nika Khorkheli MF | 65 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Georgi Sulakvelidze MF | 90 | 2 | 0 | 0 | 0 | 2 | 0 | |||
| Denys Balanyuk AT | 65 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Nika Kalandarishvili AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Leandro Matheus Rodrigues Lima MF | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Taiki Kagayama AT | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Charbel Codjo Gomez SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Nodar Lominadze SUB | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Demur Chikhladze SUB | 38 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Aleksandr Verulidze SUB | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Gnamien Gislain Yikpe SUB | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 5 | 0 | 0 | 0 | 2 | 3 | 5 | 5 |