Anorthosis
| # | Player | MIN | G | A | YC | RC | G1h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Matúš Kozáčik SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Igor Tomašić D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jürgen Colin D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Marko Anđić D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dato Kvirkvelia D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Valentinos Sielis D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jan Rezek MF | 90 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Vincent Laban MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Marcos Antônio Malachias Junior MF | 89 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Georgios Makris MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Giannis Okkas AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ronny Levy | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Christos Marangos SUB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jaouad Zairi MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Michalis Konstantinou AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Adam Mieczyslaw Stachowiak SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Zacharias Theodorou MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Konstantinos Laifis D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1530 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 |
Apollon
| # | Player | MIN | G | A | YC | RC | G1h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Ales Chvalovsky GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| António Pedro De Brito Lopes D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Christos Theofilou D | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Giorgios Merkis D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| José Vítor Jardim Vieira MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mustapha Bangura MF | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Waheed Akanni Oseni MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Andreas Stavrou MF | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mame Ousmane Cissokho AT | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Miroslav Matusovic AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Hristijan Kirovski AT | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Hagen Reeck | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| João Paulo Pinto Ribeiro SUB | 44 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Stéphane Noro SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Charalambos Kyriakou SUB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 3 |