Motherwell
| # | Player | MIN | G | A | YC | RC | G1h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Liam Patrick Kelly SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Paul McGinn D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| 90 | 0 | 0 | 0 | 0 | 0 | ||||
| Dan Casey D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Bevis Kristofer Kizito Mugabi D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Brodie Spencer D | 83 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Blair Spittal MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Harrison Theodore Paton MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Callum Slattery MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Lennon Miller MF | 71 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Thelonius Bair AT | 78 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Oliver Shaw SUB | 19 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Conor Dominic Geoffrey Wilkinson SUB | 12 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Georgie Gent SUB | 7 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mark Ferrie MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Shane Blaney D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Ewan Wilson D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Davor Zdravkovski MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Nathan McGinley D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Aston Oxborough SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1530 | 0 | 0 | 2 | 0 | 0 | 3 | 3 |
Rangers
| # | Player | MIN | G | A | YC | RC | G1h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Jack Butland SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| James Henry Tavernier D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Connor Lambert Goldson D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Ben Davies D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Borna Barišić D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| John David Lundstram MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Scott Wright MF | 68 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| José Adoni Cifuentes Charcopa MF | 78 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Cyriel Dessers AT | 67 | 1 | 0 | 0 | 0 | 1 | 1 | ||
| Sam Lammers AT | 79 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Rabbi Matondo AT | 38 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| John Souttar SUB | 52 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ryan Jack SUB | 23 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Abdallah Dipo Sima SUB | 22 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Bailey Rice SUB | 12 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Kemar Roofe SUB | 11 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 1 | 1 | 1 | 0 | 1 | 5 | 5 |