CSKA Sofia

# Player MIN G A YC RC G1h IN OUT
Anatoliy Gospodinov SUB 90 0 0 1 0 0
Kiril Dinchev D 90 0 0 0 0 0
Angel Granchov D 90 0 0 0 0 0
Milen Kikarin D 90 0 0 1 0 0
Bożidar Brankov Czorbadżijski D 90 0 0 0 0 0
Momchil Tsvetanov MF 90 0 0 0 0 0 1
Boris Galchev MF 90 0 0 1 0 0
Samir Ahmed Ayass MF 79 0 0 0 0 0 1
Stanislav Malamov MF 90 1 0 0 0 1
Yordan Kanchev Yordanov MF 90 0 0 0 0 0
Preslav Yordanov AT 88 0 0 0 0 0 1
Hristo Yanev MF 90 0 0 0 0 0
Petar Vitanov SUB 11 0 0 0 0 0 1
Kostadin Hazurov SUB 2 0 0 0 0 0 1
Nikolay Tsvetkov SUB 0 0 0 0 0 0 1
Aleksandar Aleksandrov MF 90 0 0 0 0 0
Nikolay Dichev D 90 0 0 0 0 0
Stoyan Kolev Petrov SUB 90 0 0 0 0 0
Vasil Popov D 90 0 0 0 0 0
Totals 1440 1 0 3 0 1 3 3

Montana

# Player MIN G A YC RC G1h IN OUT
Ivaylo Angelov Vasilev GK 90 0 0 0 0 0
Asen Kirilov Georgiev D 90 0 0 0 0 0
Hristofor Hubchev D 90 0 0 0 0 0
Stanislav Genchev MF 83 0 0 0 0 0 1
Yordan Valkov Todorov MF 90 0 0 0 0 0
Ivan Stoyanov Ivanov MF 90 0 0 0 0 0
Georgi Angelov MF 90 0 0 0 0 0
Vladimir Michev MF 38 0 0 0 0 0 1
Olivier Harouna Bonnes MF 90 0 0 0 0 0
Ivan Kokonov AT 62 0 0 0 0 0 1
Sergey Sergeev Georgiev AT 90 0 0 1 0 0
Emil Velev 90 0 0 0 0 0
Ivan Minchev SUB 52 0 0 0 0 0 1
Atanas Iliev SUB 28 0 0 0 0 0 1
Petar Atanasov SUB 7 0 0 0 0 0 1
Totals 1080 0 0 1 0 0 3 3