Lokomotiv GO
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Petar Denchev SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Atanas Fidanin D | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Martin Kavdanski D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Igor Djoman MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Nikolay Veselinov Hristov MF | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mayindou Karl Madianga MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Milen Zhelev MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mohammed Slim Ben Othman MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Jean Ambrose MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rahavi Minimbou Kifoueti AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Aleksandar Dimitrov | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sofien Moussa SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Krasen Trifonov SUB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Stefano Kunchev SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Vladislav Zdravkov Uzunov AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Stefan Lyubomirov Tsonkov D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ventsislav Kerchev D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lyubomir Genchev MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1452 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
PFK Neftohimik 1962 Burgas
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yanko Georgiev SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Yani Pehlivanov D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Kostadin Velkov D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Georgi Hashev D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Randy Onuoha D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nikolay Dyulgerov MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Galin Ivanov MF | 90 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| Ivan Valchanov MF | 86 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Yordan Kanchev Yordanov MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kostadin Hazurov AT | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Vladislav Romanov AT | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |||
| Hristo Yanev MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Zhivko Petkov SUB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Lyubomir Bozhinov SUB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Angel Granchov SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 4 | 0 | 3 | 0 | 1 | 2 | 1 | 3 | 3 |