Slavia Sofia

# Player MIN G A YC RC G1h G2h IN OUT
Antonis Stergiakis GK 90 0 0 0 0 0 0
Georgi Stoyanov Petkov SUB 90 0 0 0 0 0 0
Teynur Marem D 90 0 0 0 0 0 0
Aleksandar Stanisavljević D 90 0 0 1 0 0 0
Andrea Hristov D 46 0 0 1 0 0 0 1
Galin Ivanov MF 90 0 0 0 0 0 0
Slavcho Shokolarov MF 90 0 0 0 0 0 0
Milen Gamakov MF 90 0 0 0 0 0 0
Yanis Karabelyov MF 90 0 0 1 0 0 0
Georgi Yomov MF 90 0 0 0 0 0 0
Iliyan Mitsanski AT 80 0 0 0 0 0 0 1
Tsvetelin Lukov Chunchukov AT 59 0 0 0 0 0 0 1
Zlatomir Zagorčić D 90 0 0 0 0 0 0
Nemanja Ivanov SUB 44 0 0 0 0 0 0 1
Milcho Angelov SUB 31 0 0 0 0 0 0 1
Filip Yavorov Krastev SUB 10 0 0 0 0 0 0 1
Kristiyan Petrov Peshov MF 90 0 0 0 0 0 0
Momchil Tsvetanov MF 90 0 0 0 0 0 0
Toni Ivanov MF 90 0 0 0 0 0 0
Totals 1440 0 0 3 0 0 0 3 3

Beroe

# Player G A YC RC G1h G2h IN OUT MIN
Dušan Perniš SUB 0 0 0 0 0 0
Ivan Bandalovski D 0 0 0 0 0 0 90
Kamen Hadzhiev D 0 0 0 0 0 0 90
Georgi Angelov MF 0 0 0 0 0 0 90
Aleksandar Tsvetkov MF 0 0 0 0 0 0 90
Borislav Tsonev MF 0 0 0 0 0 0 1 55
Martin Raynov MF 0 0 0 0 0 0 90
Matheus Izidorio Leoni MF 0 0 0 0 0 0 90
Martin Andreev Kamburov AT 0 0 0 0 0 0 1 67
Wanderson Costa Viana AT 2 0 0 0 1 1 1 77
Buomesca Tué Na Bangna AT 0 0 0 0 0 0 90
Aleksandar Tomash Tomovski D 0 0 0 0 0 0 90
Vladimir Georgiev Gadzhev SUB 0 0 0 0 0 0 1 35
Alfredo Francisco Martins SUB 0 0 0 0 0 0 1 23
Rúben Luís Maurício Brígido SUB 0 0 0 0 0 0 1 13
Totals 2 0 0 0 1 1 3 3 990