Stuttgarter Kickers
| # | Player | MIN | G | A | YC | RC | G1h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Maximilian Otto GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Felix Dornebusch SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| David Kammerbauer D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Marcel Schmidts D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Paul Polauke MF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Sinan Philipp Tekerci MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lukas Kiefer MF | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Nico Blank MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Melvin Aladin Ramusović MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Kevin Dicklhuber MF | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Niklas Antlitz AT | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Loris Maier AT | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Luigi Campagna SUB | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Daniel Kalajdžić SUB | 44 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| David Stojak SUB | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Halim Eroğlu SUB | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Konrad Riehle SUB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jonas Kohler MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Leon Maier MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Flamur Berisha MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
Bahlinger
| # | Player | MIN | G | A | YC | RC | G1h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Benedikt Paul Grawe GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rico Wehrle D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| Hasan Pepić MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Yannick Marijan Häringer MF | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Kolja Peter Herrmann MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Laurin Tost MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Luca Köbele MF | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Daniele Vesco AT | 88 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Holger Bux AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Hassan Mourad AT | 72 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Serhat Ilhan SUB | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Sebastian Weizel SUB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Nico Gutjahr SUB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ivan Novaković SUB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 1 | 0 | 5 | 0 | 1 | 0 | 4 | 4 |