FC
Tottenham Hotspur FC 1, Blackburn Rovers FC 1
Sunday, November 19, 2006 · Final · ENG: Premier LeagueTottenham Hotspur FC
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Hossam Hussein Abdelhamid | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Paul Robinson SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Young-Pyo Lee D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Michael Dawson D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ledley King D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Benoît Assou-Ekotto D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tom Huddlestone MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Alain Didier Zokora-Déguy MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Hossam El Sayed Ghaly MF | 90 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Edgar Davids MF | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jermain Colin Defoe AT | 83 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Steed Malbranque SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Dimitar Ivanov Berbatov SUB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Robbie Keane AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Radek Černý SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Danny Murphy MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1260 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
Blackburn Rovers FC
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Brad Friedel GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| André Ooijer D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Michael Gray D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Stephane Henchoz D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Brett Emerton MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Robbie Savage MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tugay Kerimoğlu MF | 90 | 1 | 0 | 0 | 1 | 1 | 0 | |||
| Morten Gamst Pedersen MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| David Bentley MF | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Benni McCarthy AT | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Shabani Christophe Nonda AT | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Aaron Mokoena SUB | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Sergio Peter SUB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Francis Jeffers SUB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |