SuperSport United

# Player MIN G A YC RC G1h G2h Get IN OUT
Ronwen Hayden Williams GK 90 0 0 0 0 0 0 0
Clayton Daniels D 90 0 0 0 0 0 0 0
Onismor Bhasera D 90 0 0 0 1 0 0 0
Bongani Sandile Khumalo D 90 0 0 0 0 0 0 0
Dean Furman MF 90 0 0 0 0 0 0 0
Siyabonga Nhlapo MF 90 0 0 0 0 0 0 0
Kudakwashe Mahachi MF 46 0 0 0 0 0 0 0 1
Aubrey Maphosa Modiba MF 90 1 0 0 0 0 1 0
Teboho Mokoena MF 90 0 0 0 0 0 0 0
Sipho Percevale Mbule MF 36 0 0 0 0 0 0 0 1
Evans Rusike AT 90 0 0 0 0 0 0 0
Jamie Craig Webber SUB 71 0 0 0 0 0 0 0 1 1
Thamsanqa Aubrey Gabuza SUB 44 0 0 0 0 0 0 0 1
Bradley Grobler SUB 19 0 0 0 0 0 0 0 1
Luke Donn Fleurs D 90 0 0 0 0 0 0 0
Boalefa Marvin Pule SUB 90 0 0 0 0 0 0 0
Gamphani Jones Lungu AT 90 0 0 0 0 0 0 0
Thabo Qalinge MF 90 0 0 0 0 0 0 0
Totals 1386 1 0 0 1 0 1 0 3 3

Polokwane

# Player MIN G A YC RC G1h G2h Get IN OUT
Cyril Mwenya Chibwe SUB 90 0 0 1 0 0 0 0
Sibusiso Mbonani D 90 0 0 0 0 0 0 0
Njabulo Senzo Buthelezi D 90 0 0 1 0 0 0 0
Nicholas Motloung D 90 1 0 1 0 1 0 0
Jabulani Percy Maluleke MF 90 0 0 0 0 0 0 0 1
Mpho Mvelase MF 90 0 0 0 0 0 0 0
Salulani Phiri MF 90 1 0 0 0 0 0 1
Sibusiso Hlubi MF 64 0 0 0 0 0 0 0 1
Diala Edgar Manaka AT 90 0 0 0 0 0 0 0
Puleng Dennis Tlolane AT 90 1 0 0 0 0 1 0
Mohammed Anas AT 90 0 0 0 0 0 0 0
Walter Tatenda Musona SUB 26 0 0 0 0 0 0 0 1
Wiseman Maluleke SUB 0 0 0 0 0 0 0 0 1
Totals 990 3 0 3 0 1 1 1 2 2