Bromley
| # | Player | MIN | G | A | YC | RC | G1h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Chris Kettings GK | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Ben Chorley D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Joe William Anderson D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Emmanuel Ugo Udoji D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Sean Francis D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Anthony Cook MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Ali Fuseini MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Reece Prestedge MF | 63 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jack Holland MF | 90 | 1 | 0 | 0 | 0 | 1 | |||
| Moses Emmanuel AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Louis Hugh Dennis AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Lee Minshull SUB | 27 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Aaron Tumwa D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Bradley Goldberg AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Paul Rodgers D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Brendan James Kiernan MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 1 | 0 | 2 | 0 | 1 | 1 | 1 |
Aldershot Town FC
| # | Player | MIN | G | A | YC | RC | G1h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Phil Smith SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Omar Jerome Beckles D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Sean Andrew McGinty D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Jack Saville D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Cheye Alexander D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| James Stevenson MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Jake Gallagher MF | 90 | 0 | 0 | 0 | 1 | 0 | |||
| Tom Richards MF | 64 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Stephen Rhys Browne MF | 57 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Richard Brodie AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Charlie Walker AT | 86 | 1 | 0 | 0 | 0 | 1 | 1 | ||
| Dan Walker SUB | 33 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Samuel Hatton SUB | 26 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Luke Oliver SUB | 4 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 1 | 0 | 1 | 1 | 1 | 3 | 3 |