Los Angeles Galaxy

# Player MIN G A YC RC G1h G2h IN OUT
David Bingham SUB 90 0 0 0 0 0 0
Rolf Günther Feltscher Martínez D 90 0 0 0 0 0 0 1
Giancarlo González Castro D 90 0 0 0 0 0 0
Diego Fabián Polenta Musetti D 90 0 0 0 0 0 0
Daniel Steres D 90 0 0 0 0 0 0
Jonathan dos Santos Ramírez MF 90 0 0 0 0 0 0
Perry Kitchen MF 78 0 0 0 0 0 0 1
Favio Enrique Álvarez MF 90 1 0 0 0 0 1
Carlos Uriel Antuna Romero MF 84 0 0 0 0 0 0 1
Zlatan Ibrahimović AT 90 0 0 0 0 0 0
Cristian David Pavón AT 90 0 0 0 0 0 0
Sebastian Francisco Lletget SUB 12 0 0 0 0 0 0 1
Chris Pontius SUB 6 0 0 0 0 0 0 1
Julian Vincente Araujo SUB 0 0 0 0 0 0 0 1
David Romney D 90 0 0 0 0 0 0
Matthew Tyler Lampson SUB 90 0 0 0 0 0 0
Jørgen Skjelvik D 90 0 0 0 0 0 0
Servando Carrasco MF 90 0 0 0 0 0 0
Totals 1350 1 0 0 0 0 1 3 3

DC United

# Player MIN G A YC RC G1h G2h IN OUT
Bilal Abdul Hamid SUB 90 0 0 0 0 0 0
Leonardo Rafael Jara D 90 0 0 0 0 0 0
Frédéric Brillant D 90 0 0 0 0 0 0
Joseph Martín Mora Cortéz D 90 0 0 0 0 0 0
Jalen Robinson D 90 0 0 0 0 0 0
Steven Mitchell Birnbaum D 90 0 0 0 0 0 0
Felipe Martins Campanholi MF 90 0 0 0 0 0 0
Paul Joseph Arriola Hendricks MF 90 1 0 0 0 1 0
Ulises Antonio Segura Machado MF 90 0 1 0 0 0 0
Lucas Ariel Rodríguez MF 90 1 0 0 0 0 1
Quincy Obina Amarikwa AT 90 0 0 1 0 0 0
Totals 990 2 1 1 0 1 1 0 0