Houston Dynamo

# Player MIN G A YC RC Get IN OUT
Tyler Deric SUB 90 0 0 0 0 0
DaMarcus Beasley D 90 0 0 0 0 0
David Horst D 90 0 0 0 0 0
Raúl Rodríguez Navarro D 90 0 0 1 0 0
Jermaine Omar Taylor D 90 0 0 0 0 0
Brad Davis MF 90 0 0 0 0 0
Ricardo Clark MF 90 0 0 0 0 0
Óscar Boniek García Ramírez MF 66 0 0 0 0 0 1
Luis Fernando Garrido MF 54 0 0 0 0 0 1
Giles Barnes AT 90 0 0 1 0 0
Will Bruin AT 87 0 0 0 0 0 1
Nathan Sturgis SUB 36 0 0 0 0 0 1
Alexander Agustín López Rodríguez SUB 24 0 0 0 0 0 1
Rob Lovejoy SUB 3 0 0 0 0 0 1
Kofi Kwarteng Frempong Sarkodie D 90 0 0 0 0 0
Jon Chandler Hoffman AT 90 0 0 0 0 0
Joe Willis SUB 90 0 0 0 0 0
Leonel Ariel Miranda MF 90 0 0 0 0 0
Totals 1350 0 0 2 0 0 3 3

Los Angeles Galaxy

# Player MIN G A YC RC Get IN OUT
Jaime Manuel Penedo Cano GK 90 0 0 0 0 0
Dan Gargan D 90 0 0 0 0 0
Omar Alejandro González D 90 0 0 0 0 0
José Leonardo Ribeiro da Silva D 90 0 0 0 0 0
Oscar Sorto D 90 0 0 0 1 0
Mika Väyrynen MF 56 0 0 0 0 0 1
Stefan Daisuke Ishizaki MF 85 0 0 1 0 0 1
Baggio Husidic MF 90 0 0 0 0 0
Vitor Gomes Pereira Júnior MF 90 0 0 1 0 0
José Villarreal AT 68 0 0 0 0 0 1
Gyasi Zardes AT 90 0 0 0 0 0
Robbie Keane SUB 34 0 1 0 0 0 1
Alan Gordon SUB 22 1 0 0 0 1 1
Ignacio Maganto Pérez SUB 5 0 0 0 0 0 1
Totals 990 1 1 2 1 1 3 3