Sporting Kansas City
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Tim Melia SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Matt Besler D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Graham Zusi D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Ike Opara D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Jimmy Gerardo Medranda Obando D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Róger Espinoza Ramírez MF | 90 | 0 | 1 | 1 | 0 | 0 | |||
| Ilie Sánchez Farrés MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Yohan Croizet MF | 70 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Johnny Russell AT | 88 | 1 | 0 | 0 | 0 | 1 | 1 | ||
| Khiry Shelton AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Dániel Sallói AT | 90 | 1 | 0 | 0 | 0 | 1 | |||
| Seth Sinovic SUB | 20 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Gerso Fernandes SUB | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Adrián Zendejas Rodríguez SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Diego Iván Rubio Kostner AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Cristian Lobato Villegas MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Emiliano Javier Amor D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Jaylin Lindsey D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1440 | 2 | 1 | 1 | 0 | 2 | 2 | 2 |
Los Angeles Galaxy
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| David Bingham SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Ashley Cole D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Rolf Günther Feltscher Martínez D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Jørgen Skjelvik D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Daniel Steres D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Romain Alessandrini MF | 67 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Chris Pontius MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Jonathan dos Santos Ramírez MF | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Perry Kitchen MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Emmanuel Agyenim Boateng MF | 62 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ola Williams Kamara AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Zlatan Ibrahimović SUB | 28 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Sebastian Francisco Lletget SUB | 23 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |