New York Red Bulls
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Luis Robles SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Heath Pearce D | 90 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Kosuke Kimura D | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Roy Miller Hernández D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jámison Olave Mosquera D | 90 | 2 | 0 | 0 | 0 | 1 | 0 | |||
| Antônio Augusto Ribeiro Reis Junior MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dax McCarty MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rubén Bover Izquierdo MF | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Thierry Henry AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tim Cahill AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Edgar Fabián Espíndola AT | 73 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | ||
| Jonny Steele SUB | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Brandon Barklage SUB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Eric Alexander SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Josué Isaac Martínez Areas AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Santiago Castaño SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Markus Holgersson D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Connor Lade D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 4 | 2 | 0 | 0 | 3 | 0 | 3 | 3 |
Portland Timbers
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Ricketts SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mikaël Silvestre D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Michael Harrington D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ryan Miller D | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Andrew Jean-Baptiste D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Will Johnson MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Diego Hernán Váleri MF | 90 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Diego Ferney Chara Zamora MF | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Khalif Alhassan MF | 72 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Darlington Joephillip Nagbe MF | 90 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Ryan David Johnson AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Salvatore Zizzo SUB | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| José Adolfo Valencia Arrechea SUB | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Rodney Wallace SUB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
Goal scorers aren't recorded for every goal in this game (2 of 3 attributed).