Houston Dynamo

# Player MIN G A YC RC G2h Get IN OUT
Erich Marscheider GK 90 0 0 0 0 0 0
Tally Hall SUB 90 0 0 0 0 0 0
Corey Ashe D 90 0 0 1 0 0 0
Jermaine Omar Taylor D 90 0 0 0 1 0 0
Bobby Boswell D 90 0 0 0 0 0 0
Kofi Kwarteng Frempong Sarkodie D 90 0 0 0 0 0 0
Andrew Driver MF 90 0 0 0 0 0 0
Brad Davis MF 46 0 0 0 0 0 0 1
Ricardo Clark MF 90 0 1 0 0 0 0
Adam Moffat MF 41 0 0 0 0 0 0 1
Giles Barnes AT 64 0 0 0 0 0 0 1
Will Bruin AT 90 0 0 0 0 0 0
Warren Creavalle SUB 49 1 0 0 0 0 1 1
Luiz Henrique Camargo SUB 44 0 0 0 0 0 0 1
Eric Brunner SUB 26 0 0 0 0 0 0 1
Jason Johnson AT 90 0 0 0 0 0 0
Brian Ching AT 90 0 0 0 0 0 0
Óscar Boniek García Ramírez MF 90 0 0 0 0 0 0
Totals 1350 1 1 1 1 0 1 3 3

Toronto FC

# Player MIN G A YC RC G2h Get IN OUT
Joe Bendik SUB 90 0 0 0 0 0 0
90 0 0 0 0 0 0
Jeremy Hall D 90 1 0 0 0 1 0
Gale Agbossoumonde D 90 0 0 0 0 0 0
Logan Emory D 89 0 0 0 0 0 0 1
Ryan Richter D 90 0 0 0 0 0 0
Hogan Ephraim MF 90 0 0 0 0 0 0
Reggie Lambe MF 90 0 0 1 0 0 0
Robert Earnshaw AT 86 0 0 0 0 0 0 1
Justin Braun AT 90 0 0 0 0 0 0
Luis Saúl Silva López AT 74 0 0 0 0 0 0 1
Jonathan Osorio SUB 16 0 0 0 0 0 0 1
Andrew Wiedeman SUB 4 0 0 0 0 0 0 1
Doneil Henry SUB 1 0 0 0 0 0 0 1
Totals 990 1 0 1 0 1 0 3 3