New England Revolution
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Shuttleworth SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| José Julio Gomes Gonçalves D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Chris Tierney D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Stephen McCarthy D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lee Nguyễn MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Ryan Guy MF | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Clyde Simms MF | 61 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Kelyn Jaynes Rowe MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Diego Santiago Fagúndez Pepe MF | 90 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Saër Sène AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jerry Ricardo Bengtson Bodden AT | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Scott Caldwell SUB | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Juan Carlos Toja Vega SUB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Chad Barrett SUB | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Darrius Barnes D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Anthony James Soares D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Matt Reis SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dimitry Imbongo Boele AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 3 |
Chivas USA
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Dan Kennedy SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Carlos Borja D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Wálter Ricardo Vílchez Soto D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jorge Antonio Flores Villafaña D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mario Humberto De Luna Saucedo D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gabriel Farfán Stopani D | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Laurent Courtois MF | 63 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Josue Soto MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Marky Delgado MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Carlos Alvarez MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Tristan Bowen AT | 88 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||
| Marvin Ernesto Iraheta Zavala SUB | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Martín Aarón Ponce Camacho SUB | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| José Manuel Rivera Galván SUB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 3 |