Columbus Crew
| # | Player | MIN | G | A | YC | RC | IN | OUT |
|---|---|---|---|---|---|---|---|---|
| William Hesmer GK | 90 | 0 | 0 | 0 | 0 | |||
| Frankie Hejduk D | 90 | 0 | 0 | 1 | 0 | |||
| 90 | 0 | 0 | 0 | 0 | ||||
| Andy Iro D | 90 | 0 | 0 | 0 | 0 | |||
| Gino Padula D | 90 | 0 | 0 | 0 | 0 | |||
| Eric Brunner D | 90 | 0 | 0 | 0 | 0 | |||
| Eddie Gaven MF | 90 | 0 | 0 | 1 | 0 | |||
| Brian Carroll MF | 90 | 0 | 0 | 1 | 0 | |||
| Emmanuel Ekpo MF | 90 | 0 | 0 | 1 | 0 | |||
| Jason Garey AT | 63 | 0 | 0 | 0 | 0 | 1 | ||
| Guillermo Barros Schelotto AT | 80 | 0 | 0 | 0 | 0 | 1 | ||
| Steven Lenhart SUB | 27 | 0 | 0 | 0 | 0 | 1 | ||
| Jed Zayner SUB | 10 | 0 | 0 | 0 | 0 | 1 | ||
| Andy Gruenebaum SUB | 90 | 0 | 0 | 0 | 0 | |||
| Duncan Oughton MF | 90 | 0 | 0 | 0 | 0 | |||
| Cory Elenio MF | 90 | 0 | 0 | 0 | 0 | |||
| Alex Grendi MF | 90 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 0 | 0 | 4 | 0 | 2 | 2 |
Chicago Fire
| # | Player | MIN | G | A | YC | RC | IN | OUT |
|---|---|---|---|---|---|---|---|---|
| Jon Busch SUB | 90 | 0 | 0 | 0 | 0 | |||
| Charles James Brown D | 90 | 0 | 0 | 0 | 0 | |||
| Bakary Soumaré D | 90 | 0 | 0 | 0 | 0 | |||
| Tim Ward D | 90 | 0 | 0 | 1 | 0 | |||
| Daniel Woolard D | 90 | 0 | 0 | 0 | 0 | |||
| John Thorrington MF | 90 | 0 | 0 | 0 | 0 | |||
| Marco Pablo Pappa Ponce MF | 85 | 0 | 0 | 0 | 0 | 1 | ||
| Baggio Husidic MF | 75 | 0 | 0 | 0 | 0 | 1 | ||
| Brian McBride AT | 90 | 0 | 0 | 0 | 0 | |||
| Chris Rolfe AT | 90 | 0 | 0 | 0 | 0 | |||
| Cuauhtémoc Blanco Bravo AT | 79 | 0 | 0 | 0 | 0 | 1 | ||
| Patrick Nyarko SUB | 15 | 0 | 0 | 0 | 0 | 1 | ||
| Justin Mapp SUB | 11 | 0 | 0 | 0 | 0 | 1 | ||
| Calen Carr SUB | 5 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 0 | 0 | 1 | 0 | 3 | 3 |