Groningen
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Robin Verrips GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Marco Rente D | 82 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Radinio Roberto Balker D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Isak Dybvik Määttä MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Thijmen Blokzijl D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Leandro Jones Johan Bacuna MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Joey Pelupessy MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Johan Hove MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Kevin van Veen AT | 90 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Romano Ceciel Postema AT | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Liam van Gelderen SUB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jorg Schreuders SUB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Kristian Strømland Lien SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Luciano Valente SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Nordin Musampa D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tika de Jonge AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jasper Meijster SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Paulos Abraham AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Marvin Peersman D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Hidde Jurjus SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Daleho Irandust MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1620 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 4 | 4 |
NAC Breda
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tein Troost SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Victor Christoffer Wernersson D | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Martin Koscelník D | 90 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| Jan Van den Bergh D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Boy Kemper D | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Rowan Besselink D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Clint Leemans MF | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Dominik Janošek MF | 65 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Sabir Agougil MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tom Boere AT | 76 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Sigurd Hauso Haugen AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Matthew Jimmy David Garbett SUB | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Roy Kuijpers SUB | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Casper Staring SUB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 3 |