Rio Verde GO

# Player MIN G A YC RC G1h IN OUT
Felipe Cardoso de Aleluia GK 90 0 0 1 0 0
Fernando Augusto da Silva GK 90 0 0 0 0 0
Bruno Máximo Osório Barros D 90 0 0 0 0 0
Anderson Figueiredo Santos Júnior D 90 0 0 0 0 0
Felipe Henrique da Silva Jandoso D 90 0 0 0 0 0
Manoel Almeida Junior MF 90 0 0 0 0 0
Klayton da Silva Santos MF 90 0 0 1 0 0
Carlos Madson Santos Andrade MF 90 0 0 1 0 0
Jefferson Lapaz Mariano da Conçeicão MF 90 0 0 0 0 0
Rangel dos Santos Borges MF 67 0 0 1 0 0 1
Saulo Rodrigues dos Santos AT 46 1 0 0 0 0 1
Lucas Cassiano de Almeida AT 72 1 0 0 0 1 1
Junior Celestin Lourenço 90 0 0 0 0 0
Gustavo dos Passos Ferreira 90 0 0 0 0 0
Matheus Alves de Lima Silva SUB 44 0 0 0 0 0 1
João Victor Carroll Santana SUB 23 0 0 0 0 0 1
Marcelo Cabral Pinha Domingues SUB 18 0 0 0 0 0 1
Eliu dos Santos Lemos Junior MF 90 0 0 0 0 0
Hugo Gustavo Schardong D 90 0 0 0 0 0
Lucas Francisco de Lima Silva D 90 0 0 0 0 0
Pedro Felipe Pereira MF 90 0 0 0 0 0
Totals 1620 2 0 4 0 1 3 3

Ipora EC

# Player MIN G A YC RC G1h IN OUT
Cleriston Danilo Ferraz SUB 90 0 0 0 0 0
Wallinson Ricardo Inácio Xavier D 90 0 0 0 0 0
Helder Gomes Maciel D 90 0 0 1 0 0
Danillo Ribeiro Cardoso D 90 0 0 0 0 0
André Diego Krobel D 90 0 0 0 0 0
Waltair Freitas de Lima Júnior MF 90 0 0 1 0 0
Rodrigo Henrique Oliveira Alves MF 90 0 0 0 0 0
Wanderson Anunciação de Miranda MF 90 0 0 0 0 0
Wesly Gonçalves Cardoso MF 46 0 0 0 0 0 1
José Brandão Gonçalves Júnior AT 90 0 0 0 0 0
Leandro Ferreira Aguiar AT 62 0 0 0 0 0 1
Éverton Antunes Benevides 90 0 0 0 0 0
Flavio Meneses SUB 44 0 0 0 0 0 1
Vitor Felipe Moraes Diniz SUB 28 0 0 0 0 0 1
Totals 1080 0 0 2 0 0 2 2

Goal scorers aren't recorded for every goal in this game (0 of 1 attributed).