Iwaki FC
| # | Player | MIN | G | A | YC | RC | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Shuhei Shikano GK | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Kengo Tanaka SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Genki Egawa D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Takumi Kawamura D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Shuhei Hayami D | 90 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Asahi Haga MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Eiji Miyamoto MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Sota Nagai MF | 90 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Yoshihiro Shimoda MF | 90 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Naoki Kase MF | 109 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Shu Yoshizawa AT | 58 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Iori Sakamoto AT | 58 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ryo Arita SUB | 32 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Kaina Tanimura SUB | 32 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ryo Endo SUB | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||
| Daiki Yamaguchi SUB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Yuto Yamashita SUB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Kiwara Miyazaki SUB | -19 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 1 | 0 | 1 | 0 | 1 | 6 | 6 |
Tokushima Vortis
| # | Player | MIN | G | A | YC | RC | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Hayate Tanaka GK | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Taiki Tamukai D | 83 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Towa Nishisaka D | 72 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Kohei Uchida MF | 83 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ryo Toyama MF | 66 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Shunto Kodama MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Yushi Hasegawa MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Tatsunori Sakurai MF | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Yudai Yamashita MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Daiki Watari AT | 66 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Kanta Chiba AT | 90 | 1 | 0 | 0 | 0 | 0 | |||
| Akito Tanahashi SUB | 24 | 1 | 0 | 0 | 0 | 1 | 1 | ||
| Kazuki Nishiya SUB | 24 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Kiyoshiro Tsuboi SUB | 18 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Hidenori Ishii SUB | 91 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Soya Takada SUB | 7 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Keita Nakano SUB | -1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1073 | 2 | 0 | 2 | 0 | 1 | 6 | 6 |