KF Vllaznia Shkoder
| # | Player | MIN | G | A | YC | RC | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Bojan Zogović GK | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Eni Imami D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Mevlan Adili D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Erdenis Gurishta D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Aleksandar Isaevski D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Demir Imeri MF | 75 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Fjoart Jonuzi MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Herald Marku MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Ardit Krymi MF | 62 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Haris Dilaver AT | 75 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ardit Hoxhaj AT | 90 | 1 | 0 | 0 | 0 | 1 | |||
| Arsid Kruja SUB | 28 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Albion Avdijaj SUB | 15 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Victor Matheus Da Silva SUB | 15 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Arlendo Dodani MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Dajan Shehi D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Mehdi Çoba AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Nertil Hoxhaj D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Arlind Kalaja AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Kristi Qarri SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1530 | 1 | 0 | 1 | 0 | 1 | 3 | 3 |
Bylis
| # | Player | MIN | G | A | YC | RC | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Pano Qirko SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Franc Ymeralilaj D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Miloš Stojanović D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Edison Ndreca D | 82 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Lorran de Oliveira Quintanilha D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Stivian Janku D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Andi Hadroj D | 46 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Alexandre Cardoso Garcia MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Serxho Ujka MF | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Amos Beji Anthony AT | 62 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Arbër Mehmetllari AT | 46 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Odirah Franklin Ntephe SUB | 44 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Renato Spahiu SUB | 44 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Nemanja Kojić SUB | 28 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Eridon Qardaku SUB | 8 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |