Maardu
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ilja Kassjantsuk SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Anton Aristov D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tihhon Šišov D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Klimentii Boldyrev D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Deniss Kovtun D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Šahrijar Abdullajev MF | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Vadim Šalabai MF | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Nikita Brõlin MF | 90 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| Ilja Zelentsov MF | 90 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| Vitali Gussev AT | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Maksim Krivošein AT | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Deniss Suvorikov SUB | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Yaroslav Dmitriev SUB | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Aleksei Titenok SUB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Artjom Jakovlev SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Denis Kotov D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Danil Lebedev AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1260 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 3 |
Rakvere Tarvas
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Artem Levizi SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kaarel Saar D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jaanus Kaasik D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Aleksei Larin D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Mihkel Saar D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Taavi Münter D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Joonas Ljaš MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mihkel Gull MF | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Alari Aunapuu MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mario Kuokkanen MF | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Henri Hang AT | 90 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |||
| Madis Reimal SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Toomas Kiis SUB | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
Goal scorers aren't recorded for every goal in this game (2 of 3 attributed).