Police United
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pattara Piyapatrakitti SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Matej Rapnik D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Wisarut Pannasri D | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Rangsan Iam-Wiroj D | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Wutthisak Maneesook D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Adul Muensaman D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ittipol Poolsap MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Pokkhao Anan MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Siwakorn Chakkuprasart MF | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Michaël Murcy AT | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||
| Surachart Sareepim AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tana Chanabut SUB | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Luiz Eduardo Purcino SUB | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Norihiro Nishi SUB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Tanapol Udomlap D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tanapat Na Tarue MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Pinyo Inpinit AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Saranyu Intaraat D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Wanlop Sae-Jiu SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Assaming Mae MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1530 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 3 |
TOT
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weera Koedpudsa SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jun-Ki Lee D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Jiranat Nontaket D | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Wichan Nantasri D | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Suriya Kupalang D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Takahiro Kawamura MF | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Noppol Pol-udom MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Prakit Deeprom MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Weerawong Leksoonthon MF | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Mohamed Koné AT | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Young-Sun Gong AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Basir Mohammed Savage SUB | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Kritnaphop Mekpatcharakul SUB | 27 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Suradech Sichanthongthip SUB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 3 |