West Ham United FC
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrián San Miguel del Castillo SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| James Collins D | 90 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| James Tomkins D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Aaron Cresswell D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Carl Jenkinson D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dimitri Payet MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mark Noble MF | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Victor Moses MF | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Cheikhou Kouyaté MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Manuel Lanzini MF | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Andy Carroll AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mauro Matías Zárate SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Enner Remberto Valencia Lastra SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Nikica Jelavić SUB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Darren Randolph SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Angelo Obinze Ogbonna D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Michail Antonio MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 1350 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
Watford FC
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Heurelho da Silva Gomes SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Miguel Ángel Britos Cabrera D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Allan Roméo Nyom D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Craig George Cathcart D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nathan Aké D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Almen Abdi MF | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Benjamin Watson MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Etienne Capoue MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Ikechi Anya MF | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Odion Jude Ighalo AT | 86 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | ||
| Troy Deeney AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Juan Carlos Paredes Reasco SUB | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Valon Behrami SUB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Adlène Guédioura SUB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 2 | 0 | 3 | 0 | 1 | 1 | 3 | 3 |