Leicester City
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasper Peter Schmeichel SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jonathan Grant Evans D | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Ricardo Domingos Barbosa Pereira D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Çağlar Söyüncü D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ben Chilwell D | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Dennis Praet MF | 76 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Youri Tielemans MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Onyinye Wilfred Ndidi MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| James Maddison MF | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Jamie Vardy AT | 90 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| Kelechi Promise Iheanacho AT | 64 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| Harvey Lewis Barnes SUB | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Marc Albrighton SUB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| James Justin SUB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Wes Morgan D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Danny Ward SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ayoze Pérez Gutiérrez AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Demarai Gray MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 4 | 3 | 2 | 0 | 2 | 2 | 0 | 3 | 3 |
Aston Villa
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Heaton SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ahmed Eissa El Mohamady Abdel Fattah D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tyrone Mings D | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Matt Targett D | 78 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Ezri Konsa Ngoyo D | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Jack Grealish MF | 90 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||
| John McGinn MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Marvelous Nakamba MF | 59 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Anwar El Ghazi MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Douglas Luiz Soares de Paulo MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Wesley Moraes Ferreira da Silva AT | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Björn Engels SUB | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mahmoud Ahmed Ibrahim Hassan SUB | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Frédéric Guilbert SUB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 3 | 3 |