Shonan Bellmare
| # | Player | MIN | G | A | YC | RC | G1h | G2h |
|---|---|---|---|---|---|---|---|---|
| Daiki Tomii GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kosei Tani SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Takuya Okamoto D | 74 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hirokazu Ishihara D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daiki Sugioka D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Koki Tachi D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Taiga Hata D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Akimi Barada MF | 82 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Satoshi Tanaka MF | 90 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Taiyo Hiraoka MF | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shuto Machino AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yuki Ohashi AT | 82 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Satoshi Yamaguchi D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kazunari Ohno D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wellington Luis de Sousa AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1260 | 1 | 0 | 1 | 0 | 1 | 0 |
Kawasaki Frontale
| # | Player | MIN | G | A | YC | RC | G1h | G2h |
|---|---|---|---|---|---|---|---|---|
| Sung-Ryong Jung SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shogo Taniguchi D | 46 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shintaro Kurumaya D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miki Yamane D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reo Hatate D | 90 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Kazuya Yamamura MF | 74 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yasuto Wakizaka MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yu Kobayashi AT | 65 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kei Chinen AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daiya Tono AT | 46 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ten Miyagi AT | 46 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toru Oniki | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 907 | 1 | 0 | 0 | 0 | 0 | 1 |
Goal scorers aren't recorded for every goal in this game (1 of 2 attributed).