America FC des Cayes
| # | Player | MIN | G | A | YC | RC |
|---|---|---|---|---|---|---|
| John Everson de Morais Mesquita | 20 | 0 | 0 | 0 | 0 | |
| Kaio Magno Bacelar Martins | 6 | 0 | 0 | 0 | 0 | |
| Vinicius Kiss Silva Tobias G | 6 | 0 | 0 | 0 | 0 | |
| Bruno Rafael Alves dos Santos | 2 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 0 | 0 | 0 | 0 |
Goal scorers aren't recorded for every goal in this game (0 of 1 attributed).