Dinamo Brest

# Player MIN G A YC RC G1h G2h IN OUT
Roman Stepanov SUB 90 0 0 0 0 0 0
Vitali Gayduchik D 90 0 0 0 0 0 0
Vladimir Shcherbo D 90 0 0 0 0 0 0
Artur Slabashevich D 90 0 0 0 0 0 0
Vladislav Yasyukevich D 90 0 0 0 0 0 0
Edgar Olekhnovich MF 90 0 0 0 0 0 0
Dávid Ivan MF 90 0 0 0 0 0 0 1
Pavel Sedko MF 83 1 0 0 0 1 0 1
Sergey Lynko AT 74 0 0 0 0 0 0 1
Stanislav Bilenkyi AT 77 0 0 0 0 0 0 1
Aleksandr Shestyuk AT 90 1 0 0 0 0 1
Sergey Kovalchuk 90 0 0 0 0 0 0
Sergey Tikhonovskiy SUB 16 0 0 0 0 0 0 1
Vasili Zhurnevich SUB 13 0 0 0 0 0 0 1
Dmitri Bayduk SUB 7 0 0 0 0 0 0 1
Dmitri Sibilev SUB 0 0 0 0 0 0 0 1
Artem Denisenko SUB 90 0 0 0 0 0 0
Yann Emmanuel Affi D 90 0 0 0 0 0 0
Maksim Lotysh AT 90 0 0 0 0 0 0
Maksim Kovalchuk MF 90 0 0 0 0 0 0
Yaroslav Oreshkevich MF 90 0 0 0 0 0 0
Aleksandr Poznyak D 90 0 0 0 0 0 0
Totals 1620 2 0 0 0 1 1 4 4

Torpedo BelAZ

# Player MIN G A YC RC G1h G2h IN OUT
Vladimir Bushma GK 90 0 0 0 0 0 0
Maksim Bordachev D 90 0 0 0 0 0 0
Vitali Ustinov D 90 0 0 0 0 0 0
Igor Burko D 75 0 0 0 0 0 0 1
Dmitri Yashin D 90 0 0 0 0 0 0
Andrey Khachaturyan MF 90 0 0 1 0 0 0
Kirill Premudrov MF 90 0 0 0 0 0 0
Yuri Pavlyukovets MF 46 0 0 0 0 0 0 1
Fabricio Rodrigues Keiske Oya MF 62 0 0 0 0 0 0 1
Aleksey Antilevskiy MF 46 0 0 0 0 0 0 1
Dmitri Antilevskiy AT 69 0 0 0 0 0 0 1
Yuri Puntus 90 0 0 0 0 0 0
Nikita Nikolaevich SUB 44 0 0 0 0 0 0 1
Kirill Kirilenko SUB 44 0 0 0 0 0 0 1
Anatoli Makarov SUB 28 0 0 0 0 0 0 1
Ilya Kukharchik SUB 21 0 0 0 0 0 0 1
Nikolay Makarevich SUB 15 0 0 0 0 0 0 1
Totals 1080 0 0 1 0 0 0 5 5