Newtown
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Thomas GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kevin Davies D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Shane Sutton D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jermaine Johnson D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lee Hartshorn D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Matthew Cook MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Zac Evans MF | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jamie Price MF | 90 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Connor Courtney MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nicholas Rushton AT | 90 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Gareth Partridge AT | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Bernard McNally | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Robbie Millington SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Kieran Mills-Evans SUB | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Steve Blenkinsop AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1170 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Airbus
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Niki-Lee Bulmer SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gavin Cadwallader D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Daniel Grannon D | 90 | 0 | 0 | 1 | 1 | 0 | 0 | |||
| Danny Taylor D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Glenn Rule MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ryan Edwards MF | 90 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Adam Worton MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Craig Whitfield AT | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mark Cadwallader AT | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| Michael Peter Hayes AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ian Sheridan AT | 90 | 2 | 0 | 0 | 0 | 1 | 1 | |||
| Craig Harrison | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Andrew Thomas D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Eddie Hope SUB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mark Allen SUB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1090 | 3 | 0 | 2 | 1 | 2 | 1 | 2 | 2 |