Statlines
| # | Date | Opponent | Score | PS | Punts | PuntsYds | PuntsAvg | PuntsLong |
|---|---|---|---|---|---|---|---|---|
| 8 | 2017-11-18 | at CHSO | 19-20 L | 0 | 6 | 287 | 47.8 | 62 |
| 7 | 2017-11-04 | vs DUQ | 27-24 W | 0 | 6 | 239 | 39.8 | 58 |
| 6 | 2017-10-28 | at GWB | 33-17 W | 0 | 5 | 221 | 44.2 | 53 |
| 5 | 2017-10-21 | at MON | 39-56 L | 0 | 7 | 305 | 43.6 | 52 |
| 4 | 2017-10-14 | vs KENN | 28-42 L | 0 | 2 | 75 | 37.5 | 38 |
| 3 | 2017-09-30 | vs SFPA | 7-13 L | 0 | 8 | 304 | 38 | 45 |
| 2 | 2017-09-23 | at JXST | 10-31 L | 0 | 9 | 341 | 37.9 | 45 |
| 1 | 2017-09-02 | at BAY | 48-45 W | 0 | 3 | 121 | 40.3 | 46 |
PS Performance Score - a single-number rating of how well this player performed in the game Punts Punts PuntsYds Punting Yards PuntsAvg Average Punt PuntsLong Longest Punt