Statlines
| # | Date | Opponent | Score | PS | Rec | RecYds | RecYPR | RecTD | RecLong |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 2026-10-10 | vs POLY | 24-25 L | 0 | 5 | 108 | 21.6 | 0 | 44 |
| 4 | 2026-10-03 | vs NAU | 31-38 L | 0 | 5 | 87 | 17.4 | 1 | 34 |
| 3 | 2026-09-26 | at SUU | 28-24 W | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2026-09-12 | vs USD | 59-17 W | 0 | 3 | 25 | 8.3 | 0 | 10 |
| 1 | 2026-08-29 | vs VMI | 38-10 W | 0 | 2 | 28 | 14 | 0 | 22 |
PS Performance Score - a single-number rating of how well this player performed in the game Rec Receptions RecYds Receiving Yards RecYPR Yards per Reception RecTD Receiving Touchdowns RecLong Longest Reception