Statlines
| # | Date | Opponent | Score | PS | Sacks | QBHits | Tackles | TacklesSolo | TacklesForLoss |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 2026-11-12 | vs MEM | 41-52 L | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | 2026-11-06 | at ECU | 17-20 L | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 | 2026-10-31 | vs UAB | 30-10 W | 0 | 0 | 0 | 2 | 1 | 1 |
| 3 | 2026-10-17 | vs KENT | 29-2 W | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 2026-09-26 | at BGSU | 14-6 W | 0 | 0 | 0 | 2 | 2 | 1 |
| 1 | 2026-09-19 | vs DEST | 59-17 W | 0 | 0 | 0 | 1 | 0 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game Sacks Sacks QBHits Quarterback Hits Tackles Tackles TacklesSolo Solo Tackles TacklesForLoss Tackles for Loss