Statlines
| # | Date | Opponent | Score | PS | RushAtt | RushYds | RushYPA | RushTD | RushLong |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 2019-01-01 | at PSU | 27-24 W | 0 | 26 | 144 | 5.5 | 2 | 32 |
| 12 | 2018-11-24 | at UL | 56-10 W | 0 | 18 | 100 | 5.6 | 2 | 24 |
| 11 | 2018-11-17 | vs MTSU | 34-23 W | 0 | 26 | 116 | 4.5 | 2 | 17 |
| 10 | 2018-11-10 | at TENN | 7-24 L | 0 | 20 | 81 | 4.1 | 0 | 19 |
| 9 | 2018-11-03 | vs UGA | 17-34 L | 0 | 20 | 73 | 3.7 | 1 | 11 |
| 8 | 2018-10-27 | at MIZZ | 15-14 W | 0 | 19 | 67 | 3.5 | 0 | 15 |
| 7 | 2018-10-20 | vs VAND | 14-7 W | 0 | 32 | 169 | 5.3 | 1 | 22 |
| 6 | 2018-10-06 | at TAMU | 14-20 L | 0 | 13 | 60 | 4.6 | 0 | 11 |
| 5 | 2018-09-29 | vs SC | 24-10 W | 0 | 28 | 99 | 3.5 | 1 | 16 |
| 4 | 2018-09-22 | vs MSST | 28-7 W | 0 | 25 | 165 | 6.6 | 4 | 36 |
| 3 | 2018-09-15 | vs MURR | 48-10 W | 0 | 15 | 75 | 5 | 1 | 17 |
| 2 | 2018-09-08 | at FLA | 27-16 W | 0 | 27 | 175 | 6.5 | 0 | 44 |
| 1 | 2018-09-01 | vs CMU | 35-20 W | 0 | 20 | 125 | 6.3 | 2 | 52 |
PS Performance Score - a single-number rating of how well this player performed in the game RushAtt Rush Attempts RushYds Rush Yards RushYPA Rushing Yards per Carry RushTD Rushing Touchdowns RushLong Longest Rush