Statlines
| # | Date | Opponent | Score | PS | RushAtt | RushYds | RushYPA | RushTD | RushLong |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 2026-10-03 | vs MERC | 3-54 L | 0 | 7 | 37 | 5.3 | 0 | 19 |
| 4 | 2026-09-26 | at SAMF | 7-45 L | 0 | 3 | 16 | 5.3 | 0 | 17 |
| 3 | 2026-09-19 | at DAV | 24-27 L | 0 | 2 | 4 | 2 | 0 | 3 |
| 2 | 2026-09-05 | at VT | 3-73 L | 0 | 3 | 1 | 0.3 | 0 | 2 |
| 1 | 2026-08-29 | at IDST | 10-38 L | 0 | 2 | 0 | 0 | 0 | 2 |
PS Performance Score - a single-number rating of how well this player performed in the game RushAtt Rush Attempts RushYds Rush Yards RushYPA Rushing Yards per Carry RushTD Rushing Touchdowns RushLong Longest Rush