Georgetown Hoyas
Stats
| # | Player | PassAtt | PassComp | PassYds | PassYPA | PassTD | PassINT | RushAtt | RushYds | RushYPA | RushTD | RushLong | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaiah Kempf QB | 23 | 11 | 97 | 4.2 | 1 | 1 | 24 | 65 | 2.7 | 0 | 16 | ||
| 16 | Jeffrey Burke WR | 1 | 1 | 8 | 8.0 | 1 | 0 | |||||||
| 10 | Nick Campanella RB | 17 | 54 | 3.2 | 1 | 8 | 1 | 4 | ||||||
| 83 | Zack Wilke WR | 1 | 37 | 37.0 | 0 | 37 | 1 | 20 | ||||||
| 23 | Dalen Claytor RB | 6 | 16 | 2.7 | 0 | 13 | 1 | 12 | ||||||
| 21 | Brandon Durham RB | 2 | 9 | 4.5 | 0 | 7 | ||||||||
| 14 | Wilburn Logan RB | 2 | 6 | 3.0 | 0 | 3 | 2 | 8 | ||||||
| 11 | Scott Darby QB | 1 | 4 | 4.0 | 0 | 4 | ||||||||
| Jamal Davis Unkno | 3 | 35 | ||||||||||||
| Tucker Stafford Unkno | 2 | 14 | ||||||||||||
| Max Waizenegger Unkno | 1 | 9 | ||||||||||||
| 83 | Kevin Macari WR | 1 | 3 | |||||||||||
| Robert McCabe Unkno | ||||||||||||||
| 2 | Stephen Atwater DB | |||||||||||||
| 13 | Brett Weiss K | |||||||||||||
| 99 | Matt MacZura K | |||||||||||||
| Totals | 24 | 12 | 105 | 12.2 | 2 | 1 | 53 | 191 | 57.1 | 1 | 88 | 12 | 105 |
Howard Bison
Stats
| # | Player | PassAtt | PassComp | PassYds | PassYPA | PassTD | PassINT | RushAtt | RushYds | RushYPA | RushTD | RushLong | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Greg McGhee QB | 31 | 17 | 115 | 3.7 | 0 | 2 | 10 | 25 | 2.5 | 0 | 6 | ||
| 25 | Terrence Lefall RB | 18 | 85 | 4.7 | 0 | 21 | 1 | 1 | ||||||
| 4 | Andra Williams RB | 6 | 12 | 2.0 | 0 | 5 | ||||||||
| 20 | Aquanius Freeman RB | 2 | 4 | 2.0 | 0 | 3 | ||||||||
| 6 | Brandon Drayton WR | 5 | 48 | |||||||||||
| 83 | Brandon Flanagan WR | 4 | 40 | |||||||||||
| 12 | Willie Carter WR | 7 | 26 | |||||||||||
| 24 | Julien David S | |||||||||||||
| 1 | Rodney Tyson WR | |||||||||||||
| 43 | Parker Munoz K | |||||||||||||
| 48 | Bryan Jackson P | |||||||||||||
| Totals | 31 | 17 | 115 | 3.7 | 0 | 2 | 36 | 126 | 11.2 | 0 | 35 | 17 | 115 |