Oklahoma State Cowboys
Stats
| # | Player | PassAtt | PassComp | PassYds | PassYPA | PassTD | PassINT | PassRating | RushAtt | RushYds | RushYPA | RushTD | RushLong | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Weeden QB | 41 | 23 | 218 | 5.3 | 1 | 0 | 79.4 | 1 | -1 | -1.0 | 0 | 0 | |||
| 31 | Jeremy Smith RB | 7 | 140 | 20.0 | 2 | 74 | 1 | 11 | |||||||
| Joseph Randle RB | 17 | 68 | 4.0 | 1 | 15 | 2 | 10 | ||||||||
| Justin Blackmon WR | 7 | 74 | |||||||||||||
| Josh Cooper WR | 6 | 57 | |||||||||||||
| Hubert Anyiam Unkno | 4 | 47 | |||||||||||||
| 87 | Tracy Moore WR | 1 | 11 | ||||||||||||
| Josh Stewart WR | 1 | 8 | |||||||||||||
| 9 | Kye Staley FB | 1 | 0 | ||||||||||||
| 45 | Caleb Lavey LB | ||||||||||||||
| 22 | James Thomas LB | ||||||||||||||
| Justin Gilbert CB | |||||||||||||||
| 16 | Andrae May CB | ||||||||||||||
| Quinn Sharp K | |||||||||||||||
| Totals | 41 | 23 | 218 | 5.3 | 1 | 0 | 79.4 | 25 | 207 | 23 | 3 | 89 | 23 | 218 |
Texas Longhorns
Stats
| # | Player | PassAtt | PassComp | PassYds | PassYPA | PassTD | PassINT | PassRating | RushAtt | RushYds | RushYPA | RushTD | RushLong | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | David Ash QB | 40 | 22 | 139 | 3.5 | 0 | 2 | 19.5 | 15 | 21 | 1.4 | 0 | 23 | ||
| Malcolm Brown RB | 19 | 135 | 7.1 | 2 | 27 | ||||||||||
| Fozzy Whittaker | 9 | 36 | 4.0 | 0 | 11 | 3 | -4 | ||||||||
| D.J. Monroe Unkno | 4 | 33 | 8.3 | 0 | 21 | 1 | 5 | ||||||||
| Jaxon Shipley WR | 2 | 6 | 3.0 | 0 | 4 | 3 | 22 | ||||||||
| Mike Davis WR | 10 | 80 | |||||||||||||
| 15 | Marquise Goodwin WR | 3 | 23 | ||||||||||||
| Darius White WR | 1 | 7 | |||||||||||||
| 89 | Barrett Matthews TE | 1 | 6 | ||||||||||||
| Ryan Roberson Unkno | |||||||||||||||
| 9 | Justin Tucker K | ||||||||||||||
| Totals | 40 | 22 | 139 | 3.5 | 0 | 2 | 19.5 | 49 | 231 | 23.8 | 2 | 86 | 22 | 139 |