Campbell Fightin Camels
Stats
| # | Player | PassAtt | PassComp | PassYds | PassYPA | PassTD | PassINT | RushAtt | RushYds | RushYPA | RushTD | RushLong | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dakota Wolf QB | 22 | 10 | 93 | 4.2 | 0 | 1 | 15 | 83 | 5.5 | 0 | 21 | ||
| 7 | David Salmon QB | 1 | 0 | 0 | 0.0 | 0 | 1 | |||||||
| 11 | DeShawn Jones RB | 9 | 63 | 7.0 | 0 | 19 | 1 | -2 | ||||||
| 1 | Jabri Ridenhour WR | 3 | 19 | 6.3 | 2 | 9 | 3 | 56 | ||||||
| 33 | Keith Goss RB | 5 | 7 | 1.4 | 0 | 2 | ||||||||
| 3 | Brandon Jones LB | 1 | 3 | 3.0 | 0 | 3 | ||||||||
| 21 | Jared Joyner RB | 1 | 2 | 2.0 | 0 | 2 | 2 | 16 | ||||||
| 4 | Daniel Taylor WR | 2 | 2 | 1.0 | 0 | 2 | 1 | 13 | ||||||
| 5 | Akile Jones RB | 1 | 1 | 1.0 | 0 | 1 | 1 | 0 | ||||||
| 5 | Ben Bolling WR | 1 | 6 | |||||||||||
| 15 | Austin Fleming TE | 1 | 4 | |||||||||||
| 21 | Isaiah Howard CB | |||||||||||||
| 89 | Mitchell Brown K | |||||||||||||
| 40 | Adam Lutz K | |||||||||||||
| Totals | 23 | 10 | 93 | 4.2 | 0 | 2 | 37 | 180 | 27.2 | 2 | 59 | 10 | 93 |
Dayton Flyers
Stats
| # | Player | PassAtt | PassComp | PassYds | PassYPA | PassTD | PassINT | RushAtt | RushYds | RushYPA | RushTD | RushLong | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Will Bardo QB | 39 | 21 | 239 | 6.1 | 1 | 0 | 7 | 53 | 7.6 | 0 | 43 | ||
| 8 | Ross Smith WR | 1 | 0 | 0 | 0.0 | 0 | 0 | 4 | 52 | |||||
| 6 | Kyle Sess FB | 1 | 0 | 0 | 0.0 | 0 | 0 | |||||||
| 23 | Connor Kacsor RB | 24 | 90 | 3.8 | 1 | 26 | 2 | 23 | ||||||
| 17 | J.J. Greenwood RB | 2 | 8 | 4.0 | 0 | 9 | ||||||||
| 88 | Gabe Macis WR | 5 | 68 | |||||||||||
| 8 | Tyler Tumpane WR | 4 | 49 | |||||||||||
| 83 | Cory Stuart WR | 5 | 34 | |||||||||||
| 89 | Ian Palin TE | 1 | 13 | |||||||||||
| 30 | Ryan Schwenke Unkno | |||||||||||||
| 45 | Chris Beaschler LB | |||||||||||||
| 96 | William Will K | |||||||||||||
| 92 | Kyle Pignatiello K | |||||||||||||
| Totals | 41 | 21 | 239 | 6.1 | 1 | 0 | 33 | 151 | 15.4 | 1 | 78 | 21 | 239 |