UCLA Bruins
Stats
| # | Player | PassAtt | PassComp | PassYds | PassYPA | PassTD | PassINT | PassRating | RushAtt | RushYds | RushYPA | RushTD | RushLong | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Hundley QB | 36 | 29 | 302 | 8.4 | 2 | 0 | 95.8 | 7 | 18 | 2.6 | 2 | 12 | |||
| Paul Perkins RB | 19 | 98 | 5.2 | 0 | 13 | 4 | 19 | ||||||||
| 51 | Myles Jack LB | 4 | 38 | 9.5 | 1 | 28 | |||||||||
| 6 | JJ James RB | 5 | 21 | 4.2 | 0 | 11 | 2 | 28 | |||||||
| 23 | Nate Starks RB | 1 | 4 | 4.0 | 0 | 4 | |||||||||
| Kenneth Walker WR | 2 | 65 | |||||||||||||
| Jordan Payton WR | 5 | 56 | |||||||||||||
| Thomas Duarte TE | 3 | 34 | |||||||||||||
| Eldridge Massington WR | 3 | 31 | |||||||||||||
| Devin Lewis Fuller WR | 6 | 28 | |||||||||||||
| 21 | Mossi Johnson WR | 2 | 25 | ||||||||||||
| Devin Lucien WR | 1 | 9 | |||||||||||||
| Ahmaad Harris | 1 | 7 | |||||||||||||
| 22 | Fabian Moreau CB | ||||||||||||||
| Ishmael Adams Unkno | |||||||||||||||
| 7 | Ka'imi Fairbairn K | ||||||||||||||
| 19 | Matt Mengel P | ||||||||||||||
| Totals | 36 | 29 | 302 | 8.4 | 2 | 0 | 95.8 | 36 | 179 | 25.5 | 3 | 68 | 29 | 302 |
Washington Huskies
Stats
| # | Player | PassAtt | PassComp | PassYds | PassYPA | PassTD | PassINT | PassRating | RushAtt | RushYds | RushYPA | RushTD | RushLong | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Cyler Miles QB | 24 | 14 | 155 | 6.5 | 0 | 1 | 57.4 | 17 | 62 | 3.6 | 1 | 19 | ||
| 7 | Shaq Thompson LB | 16 | 100 | 6.3 | 0 | 17 | |||||||||
| 24 | Dwayne Washington RB | 7 | 33 | 4.7 | 1 | 12 | 1 | -4 | |||||||
| Deontae Cooper | 6 | 29 | 4.8 | 0 | 15 | 2 | 40 | ||||||||
| Jaydon Mickens WR | 2 | -13 | -6.5 | 0 | 0 | 1 | 2 | ||||||||
| Joshua Perkins TE | 4 | 49 | |||||||||||||
| 84 | Brayden Dickey TE | 1 | 28 | ||||||||||||
| 86 | Dante Pettis WR | 2 | 15 | ||||||||||||
| DiAndre Campbell WR | 1 | 13 | |||||||||||||
| 13 | Kendyl Taylor RB | 2 | 12 | ||||||||||||
| John Ross WR | |||||||||||||||
| 48 | Cameron Van Winkle K | ||||||||||||||
| 45 | Korey Durkee P | ||||||||||||||
| Totals | 24 | 14 | 155 | 6.5 | 0 | 1 | 57.4 | 48 | 211 | 12.9 | 2 | 63 | 14 | 155 |