Toledo Rockets
Stats
| # | Player | PassAtt | PassComp | PassYds | PassYPA | PassTD | PassINT | PassRating | RushAtt | RushYds | RushYPA | RushTD | RushLong | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Dequan Finn QB | 24 | 18 | 270 | 11.3 | 3 | 0 | 95.9 | 4 | 30 | 7.5 | 2 | 13 | ||
| 2 | Carter Bradley QB | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.1 | 1 | 0 | 0.0 | 0 | 0 | ||
| 38 | Bryant Koback RB | 19 | 121 | 6.4 | 2 | 50 | 3 | 25 | |||||||
| 3 | Micah Kelly RB | 10 | 80 | 8.0 | 0 | 22 | |||||||||
| 21 | Jacquez Stuart RB | 7 | 46 | 6.6 | 0 | 18 | 2 | 20 | |||||||
| 4 | Danzel McKinley-Lewis WR | 3 | 83 | ||||||||||||
| Matt Landers | 3 | 57 | |||||||||||||
| 14 | Isaiah Winstead WR | 3 | 48 | ||||||||||||
| 8 | Devin Maddox WR | 2 | 24 | ||||||||||||
| 17 | DeMeer Blankumsee WR | 1 | 9 | ||||||||||||
| 9 | Jamal Turner TE | 1 | 4 | ||||||||||||
| 35 | AJ Crider LB | ||||||||||||||
| 30 | Jonathan Jones LB | ||||||||||||||
| 91 | Jamal Hines LB | ||||||||||||||
| 2 | Dyontae Johnson LB | ||||||||||||||
| 99 | Desjuan Johnson T | ||||||||||||||
| 26 | Tycen Anderson S | ||||||||||||||
| 23 | Troy Simon S | ||||||||||||||
| 11 | Ronald Delancy III CB | ||||||||||||||
| 42 | Jackson Barrow LB | ||||||||||||||
| 6 | Nate Bauer S | ||||||||||||||
| 7 | Zachary Ford S | ||||||||||||||
| 27 | Quinyon Mitchell CB | ||||||||||||||
| 97 | Cavon Butler T | ||||||||||||||
| 33 | C.J. Wilson Jr. LB | ||||||||||||||
| 48 | Nate Givhan LB | ||||||||||||||
| 13 | Chris McDonald CB | ||||||||||||||
| 95 | Judge Culpepper T | ||||||||||||||
| 92 | Devan Rogers T | ||||||||||||||
| 10 | Adam Beale WR | ||||||||||||||
| 34 | Alex Enders TE | ||||||||||||||
| 85 | Adrian Woliver LB | ||||||||||||||
| 25 | Maxen Hook S | ||||||||||||||
| 44 | D'Andre Ragin LB | ||||||||||||||
| 51 | Josh Recker LB | ||||||||||||||
| 26 | Jaylin Mines S | ||||||||||||||
| 26 | Samuel Womack III CB | ||||||||||||||
| 17 | Thomas Cluckey K | ||||||||||||||
| 49 | Bailey Flint P | ||||||||||||||
| Totals | 25 | 18 | 270 | 11.3 | 3 | 0 | 96 | 41 | 277 | 28.5 | 4 | 103 | 18 | 270 |
Bowling Green Falcons
Stats
| # | Player | PassAtt | PassComp | PassYds | PassYPA | PassTD | PassINT | PassRating | RushAtt | RushYds | RushYPA | RushTD | RushLong | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Matt McDonald QB | 20 | 11 | 65 | 3.3 | 1 | 0 | 5.9 | 10 | -19 | -1.9 | 0 | 7 | ||
| 15 | Tucker Melton QB | 5 | 1 | 2 | 0.4 | 0 | 1 | 3.5 | |||||||
| 5 | Nick Mosley RB | 10 | 53 | 5.3 | 0 | 22 | |||||||||
| 4 | Terion Stewart RB | 13 | 42 | 3.2 | 1 | 15 | |||||||||
| 28 | Jaison Patterson RB | 4 | 39 | 9.8 | 0 | 23 | 1 | 0 | |||||||
| 20 | Jamal Johnson RB | 3 | 14 | 4.7 | 0 | 9 | 3 | 9 | |||||||
| 18 | Austin Osborne WR | 6 | 50 | ||||||||||||
| 19 | Taron Keith RB | 1 | 6 | ||||||||||||
| 9 | Griffin Little TE | 1 | 2 | ||||||||||||
| 8 | Jhaylin Embry WR | ||||||||||||||
| 23 | Darren Anders LB | ||||||||||||||
| 8 | Trent Simms S | ||||||||||||||
| 2 | Brock Horne LB | ||||||||||||||
| 0 | Jordan Anderson S | ||||||||||||||
| 18 | Jalen Burton CB | ||||||||||||||
| 14 | Demetrius Hardamon LB | ||||||||||||||
| 56 | Walter Haire DB | ||||||||||||||
| Devin Taylor CB | |||||||||||||||
| 26 | Davion Daniels S | ||||||||||||||
| 11 | Karl Brooks DB | ||||||||||||||
| 4 | Deshawn Jones Jr. CB | ||||||||||||||
| 24 | Diego Neri LB | ||||||||||||||
| 9 | Blaine Spires DB | ||||||||||||||
| 15 | Avi McGary LB | ||||||||||||||
| 13 | Elijah Eberhardt CB | ||||||||||||||
| 93 | Billie Roberts DB | ||||||||||||||
| 23 | Sy Dabney DB | ||||||||||||||
| 37 | Victor Vazquez S | ||||||||||||||
| 39 | Nate Needham K | ||||||||||||||
| 96 | Matt Naranjo P | ||||||||||||||
| Totals | 25 | 12 | 67 | 3.7 | 1 | 1 | 9.4 | 40 | 129 | 21.1 | 1 | 76 | 12 | 67 |