Boston College Eagles
Stats
| # | Player | PassAtt | PassComp | PassYds | PassYPA | PassTD | PassINT | PassRating | RushAtt | RushYds | RushYPA | RushTD | RushLong | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Rettig QB | 17 | 13 | 196 | 11.5 | 2 | 0 | 95.3 | 4 | -2 | -0.5 | 0 | 3 | |||
| 22 | Rolandan Finch RB | 22 | 96 | 4.4 | 0 | 12 | |||||||||
| Andre Williams RB | 13 | 52 | 4.0 | 0 | 14 | ||||||||||
| 20 | Tahj Kimble RB | 7 | 10 | 1.4 | 0 | 5 | |||||||||
| 8 | Josh Bordner WR | 2 | 0 | 0.0 | 0 | 1 | |||||||||
| Chris Pantale TE | 4 | 70 | |||||||||||||
| 10 | Bobby Swigert WR | 4 | 67 | ||||||||||||
| 4 | Donte Elliott WR | 2 | 23 | ||||||||||||
| 87 | Lars Anderson TE | 2 | 22 | ||||||||||||
| 83 | Alex Amidon WR | 1 | 14 | ||||||||||||
| Luke Kuechly LB | |||||||||||||||
| 37 | Hampton Hughes DB | ||||||||||||||
| Donnie Fletcher CB | |||||||||||||||
| 47 | Spenser Rositano DB | ||||||||||||||
| 7 | Spiffy Evans WR | ||||||||||||||
| Nate Freese K | |||||||||||||||
| Ryan Quigley P | |||||||||||||||
| Totals | 17 | 13 | 196 | 11.5 | 2 | 0 | 95.3 | 48 | 156 | 9.3 | 0 | 35 | 13 | 196 |
Miami (Fla.) Hurricanes
Stats
| # | Player | PassAtt | PassComp | PassYds | PassYPA | PassTD | PassINT | PassRating | RushAtt | RushYds | RushYPA | RushTD | RushLong | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacory Harris Unkno | 39 | 23 | 245 | 6.3 | 1 | 4 | 22.5 | 2 | 8 | 4.0 | 0 | 5 | |||
| Lamar Miller RB | 12 | 114 | 9.5 | 1 | 79 | 1 | 8 | ||||||||
| Mike James RB | 2 | 0 | 0.0 | 0 | 2 | 1 | 2 | ||||||||
| Travis Benjamin WR | 3 | 75 | |||||||||||||
| Tommy Streeter WR | 5 | 47 | |||||||||||||
| Allen Hurns WR | 4 | 42 | |||||||||||||
| 23 | Eduardo Clements RB | 4 | 40 | ||||||||||||
| LaRon Byrd WR | 2 | 14 | |||||||||||||
| Maurice Hagens RB | 1 | 9 | |||||||||||||
| 43 | John Calhoun TE | 1 | 4 | ||||||||||||
| Clive Walford TE | 1 | 4 | |||||||||||||
| 4 | Phillip Dorsett WR | ||||||||||||||
| 13 | Dalton Botts P | ||||||||||||||
| 40 | Jake Wieclaw K | ||||||||||||||
| Totals | 39 | 23 | 245 | 6.3 | 1 | 4 | 22.5 | 16 | 122 | 13.5 | 1 | 86 | 23 | 245 |