Wyoming Cowboys
Stats
| # | Player | PassAtt | PassComp | PassYds | PassYPA | PassTD | PassINT | PassRating | RushAtt | RushYds | RushYPA | RushTD | RushLong | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Nick Smith QB | 37 | 17 | 171 | 4.6 | 1 | 2 | 8.7 | 5 | 8 | 1.6 | 1 | 12 | ||
| Austin Fort TE | 1 | 1 | -1 | -1.0 | 0 | 0 | 2.5 | 1 | 3 | 3.0 | 0 | 3 | 3 | 16 | |
| 29 | Kellen Overstreet RB | 17 | 139 | 8.2 | 0 | 38 | |||||||||
| 6 | Trey Woods RB | 15 | 36 | 2.4 | 0 | 8 | |||||||||
| 25 | Austin Conway WR | 4 | 5 | 1.3 | 0 | 4 | 8 | 27 | |||||||
| Nico Evans RB | 1 | -4 | -4.0 | 0 | 0 | ||||||||||
| 14 | C.J. Johnson WR | 4 | 106 | ||||||||||||
| 33 | Josh Harshman TE | 2 | 11 | ||||||||||||
| 80 | James Price WR | 1 | 10 | ||||||||||||
| 58 | Taniela Lolohea DE | ||||||||||||||
| 42 | Andrew Wingard S | ||||||||||||||
| 37 | Rico Gafford CB | ||||||||||||||
| 96 | Carl Granderson DE | ||||||||||||||
| 55 | Logan Wilson LB | ||||||||||||||
| 21 | Tyler Hall CB | ||||||||||||||
| 96 | Sidney Malauulu T | ||||||||||||||
| 45 | Adam Pilapil LB | ||||||||||||||
| 93 | Youhanna Ghaifan T | ||||||||||||||
| 22 | Marcus Epps S | ||||||||||||||
| Cassh Maluia LB | |||||||||||||||
| Garrett Crall DE | |||||||||||||||
| 8 | Jalen Ortiz LB | ||||||||||||||
| 23 | Tim Kamana S | ||||||||||||||
| 3 | Alijah Halliburton S | ||||||||||||||
| 53 | Josiah Hall DE | ||||||||||||||
| 22 | Sidney Washington Jr. CB | ||||||||||||||
| Tyree Mayfield TE | |||||||||||||||
| 2 | Robert Priester CB | ||||||||||||||
| 40 | Cooper Rothe K | ||||||||||||||
| 27 | Tim Zaleski P | ||||||||||||||
| Totals | 38 | 18 | 170 | 3.6 | 1 | 2 | 11.2 | 43 | 187 | 12.5 | 1 | 65 | 18 | 170 |
San Jose State Spartans
Stats
| # | Player | PassAtt | PassComp | PassYds | PassYPA | PassTD | PassINT | PassRating | RushAtt | RushYds | RushYPA | RushTD | RushLong | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Montel Aaron QB | 29 | 15 | 174 | 6.0 | 0 | 1 | 24.4 | 6 | 1 | 0.2 | 1 | 9 | ||
| 21 | DeJon Packer RB | 8 | 75 | 9.4 | 1 | 44 | |||||||||
| 23 | Tyler Nevens RB | 16 | 38 | 2.4 | 0 | 6 | |||||||||
| 20 | Malike Roberson RB | 6 | 26 | 4.3 | 0 | 12 | |||||||||
| 2 | Zamore Zigler CB | 3 | 17 | 5.7 | 0 | 13 | 2 | 9 | |||||||
| 15 | Tre Hartley WR | 7 | 109 | ||||||||||||
| 84 | Josh Oliver TE | 4 | 29 | ||||||||||||
| 11 | JaQuan Blackwell WR | 1 | 25 | ||||||||||||
| 9 | Justin Holmes WR | 1 | 2 | ||||||||||||
| Frank Ginda LB | |||||||||||||||
| 0 | Tysyn Parker LB | ||||||||||||||
| 27 | Jay Lenard S | ||||||||||||||
| Sailosi Latu T | |||||||||||||||
| 5 | Jamal Scott LB | ||||||||||||||
| Dakari Monroe CB | |||||||||||||||
| William Ossai LB | |||||||||||||||
| 10 | Maurice McKnight S | ||||||||||||||
| Jermaine Kelly Jr. CB | |||||||||||||||
| 9 | Bryson Bridges T | ||||||||||||||
| Boogie Roberts T | |||||||||||||||
| 21 | Andre Chachere S | ||||||||||||||
| 12 | Brandon Ezell CB | ||||||||||||||
| Tre Webb S | |||||||||||||||
| Michael Carrizosa Unkno | |||||||||||||||
| 93 | Sinjun Astani DB | ||||||||||||||
| 22 | Thai Cottrell WR | ||||||||||||||
| 38 | Bryce Crawford K | ||||||||||||||
| Totals | 29 | 15 | 174 | 6 | 0 | 1 | 24.4 | 39 | 157 | 22 | 2 | 84 | 15 | 174 |