Kentucky Wildcats
Stats
| # | Player | PassAtt | PassComp | PassYds | PassYPA | PassTD | PassINT | PassRating | RushAtt | RushYds | RushYPA | RushTD | RushLong | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Stephen Johnson QB | 25 | 16 | 169 | 6.8 | 0 | 1 | 90.1 | 7 | 74 | 10.6 | 0 | 54 | ||
| 24 | Benny Snell Jr. RB | 1 | 0 | 0 | 0.0 | 0 | 0 | 31.3 | 32 | 102 | 3.2 | 2 | 12 | ||
| 5 | Sihiem King RB | 2 | 15 | 7.5 | 0 | 18 | 1 | 18 | |||||||
| 3 | Lynn Bowden Jr. WR | 3 | 10 | 3.3 | 0 | 6 | |||||||||
| Garrett Johnson WR | 4 | 41 | |||||||||||||
| C.J. Conrad TE | 2 | 36 | |||||||||||||
| 10 | Tavin Richardson WR | 2 | 29 | ||||||||||||
| Kayaune Ross TE | 2 | 14 | |||||||||||||
| 88 | Charles Walker WR | 2 | 13 | ||||||||||||
| 6 | Blake Bone WR | 1 | 9 | ||||||||||||
| 87 | Justin Rigg TE | 1 | 6 | ||||||||||||
| 85 | Greg Hart TE | 1 | 3 | ||||||||||||
| Derrick Baity Jr. CB | |||||||||||||||
| 32 | Mike Edwards S | ||||||||||||||
| 25 | Darius West S | ||||||||||||||
| Eli Brown | |||||||||||||||
| 51 | Courtney Love LB | ||||||||||||||
| 5 | Kendall Randolph CB | ||||||||||||||
| 8 | Denzil Ware DE | ||||||||||||||
| Chris Westry CB | |||||||||||||||
| 41 | Josh Allen LB | ||||||||||||||
| 84 | Charles Moushey WR | ||||||||||||||
| 56 | Kash Daniel LB | ||||||||||||||
| 99 | Adrian Middleton T | ||||||||||||||
| 3 | Jordan Griffin S | ||||||||||||||
| 77 | Naquez Pringle T | ||||||||||||||
| 39 | Lonnie Johnson CB | ||||||||||||||
| 68 | Nick Haynes G | ||||||||||||||
| 9 | Davonte Robinson DB | ||||||||||||||
| 69 | Matt Elam T | ||||||||||||||
| 47 | Jordan Bonner LB | ||||||||||||||
| Jamar Watson LB | |||||||||||||||
| 93 | Josh Paschal DE | ||||||||||||||
| 61 | T.J. Carter DE | ||||||||||||||
| Austin MacGinnis K | |||||||||||||||
| 93 | Matt Panton K | ||||||||||||||
| Totals | 26 | 16 | 169 | 6.8 | 0 | 1 | 121.4 | 44 | 201 | 24.6 | 2 | 90 | 16 | 169 |
South Carolina Gamecocks
Stats
| # | Player | PassAtt | PassComp | PassYds | PassYPA | PassTD | PassINT | PassRating | RushAtt | RushYds | RushYPA | RushTD | RushLong | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jake Bentley QB | 36 | 24 | 304 | 8.4 | 2 | 2 | 55.6 | 7 | 19 | 2.7 | 0 | 11 | ||
| 23 | Rico Dowdle RB | 8 | 23 | 2.9 | 0 | 7 | 3 | 25 | |||||||
| 25 | A.J. Turner RB | 5 | 12 | 2.4 | 0 | 8 | 1 | 6 | |||||||
| 19 | Deebo Samuel WR | 5 | 122 | ||||||||||||
| 89 | Bryan Edwards WR | 5 | 57 | ||||||||||||
| 88 | Hayden Hurst TE | 4 | 39 | ||||||||||||
| 12 | Shi Smith WR | 1 | 25 | ||||||||||||
| 18 | OrTre Smith WR | 1 | 9 | ||||||||||||
| 8 | Randrecous Davis WR | 1 | 9 | ||||||||||||
| 43 | Ty'Son Williams RB | 2 | 7 | ||||||||||||
| 86 | Chad Terrell TE | 1 | 5 | ||||||||||||
| Jamyest Williams | |||||||||||||||
| TJ Brunson LB | |||||||||||||||
| Skai Moore LB | |||||||||||||||
| 29 | Chris Lammons CB | ||||||||||||||
| 98 | D.J. Wonnum LB | ||||||||||||||
| Dante Sawyer DE | |||||||||||||||
| 24 | D.J. Smith S | ||||||||||||||
| Keir Thomas | |||||||||||||||
| 35 | Daniel Fennell LB | ||||||||||||||
| 44 | Sherrod Greene LB | ||||||||||||||
| JaMarcus King Unkno | |||||||||||||||
| 90 | Taylor Stallworth T | ||||||||||||||
| Bryson Allen-Williams LB | |||||||||||||||
| 15 | Aaron Sterling DE | ||||||||||||||
| 50 | Kobe Smith T | ||||||||||||||
| 99 | Javon Kinlaw T | ||||||||||||||
| 6 | Terry Googer WR | ||||||||||||||
| 61 | Javion Duncan DB | ||||||||||||||
| 93 | Ulric Jones T | ||||||||||||||
| 3 | K.C. Crosby TE | ||||||||||||||
| 43 | Parker White K | ||||||||||||||
| 20 | Alexander Woznick K | ||||||||||||||
| 8 | Joseph Charlton P | ||||||||||||||
| Totals | 36 | 24 | 304 | 8.4 | 2 | 2 | 55.6 | 20 | 54 | 8 | 0 | 26 | 24 | 304 |