Northwestern Wildcats
Stats
| # | Player | PassAtt | PassComp | PassYds | PassYPA | PassTD | PassINT | PassRating | RushAtt | RushYds | RushYPA | RushTD | RushLong | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Thorson QB | 36 | 23 | 352 | 9.8 | 3 | 2 | 78.7 | 1 | 2 | 2.0 | 1 | 2 | |||
| 42 | Justin Jackson RB | 22 | 127 | 5.8 | 2 | 16 | 1 | 8 | |||||||
| 20 | John Moten IV RB | 16 | 119 | 7.4 | 0 | 27 | 1 | 20 | |||||||
| 7 | Matt Alviti QB | 1 | 7 | 7.0 | 0 | 7 | |||||||||
| 25 | Corey Acker RB | 1 | 2 | 2.0 | 0 | 2 | |||||||||
| 35 | Tom Hruby LB | 3 | -2 | -0.7 | 0 | 1 | |||||||||
| Austin Carr WR | 5 | 92 | |||||||||||||
| 82 | Andrew Scanlan WR | 5 | 78 | ||||||||||||
| 15 | Macan Wilson WR | 4 | 46 | ||||||||||||
| Garrett Dickerson TE | 2 | 44 | |||||||||||||
| 2 | Flynn Nagel WR | 2 | 30 | ||||||||||||
| 18 | Ben Skowronek WR | 2 | 28 | ||||||||||||
| 4 | Solomon Vault WR | 1 | 6 | ||||||||||||
| 5 | Anthony Walker Jr. LB | ||||||||||||||
| 10 | Brett Walsh LB | ||||||||||||||
| 35 | Godwin Igwebuike RB | ||||||||||||||
| Nate Hall LB | |||||||||||||||
| 92 | Fred Wyatt DB | ||||||||||||||
| 56 | Xavier Washington DE | ||||||||||||||
| 49 | Josh Roberts LB | ||||||||||||||
| 95 | Alex Miller DB | ||||||||||||||
| 92 | Joe Gaziano DE | ||||||||||||||
| 41 | Jared McGee S | ||||||||||||||
| 3 | Trae Williams DB | ||||||||||||||
| 54 | Nathan Fox LB | ||||||||||||||
| Cameron Robbins DE | |||||||||||||||
| 7 | Marcus McShepard DB | ||||||||||||||
| Montre Hartage CB | |||||||||||||||
| 1 | Joe Bergin DB | ||||||||||||||
| 84 | Cameron Green WR | ||||||||||||||
| Jordan Thompson T | |||||||||||||||
| 27 | Roderick Campbell S | ||||||||||||||
| 42 | Joe Jones LB | ||||||||||||||
| 63 | Tyler Lancaster T | ||||||||||||||
| 48 | Tommy Odell S | ||||||||||||||
| Kyle Queiro LB | |||||||||||||||
| 83 | Trent Goens TE | ||||||||||||||
| 8 | Jack Mitchell K | ||||||||||||||
| Hunter Niswander P | |||||||||||||||
| Totals | 36 | 23 | 352 | 9.8 | 3 | 2 | 78.7 | 44 | 255 | 23.5 | 3 | 55 | 23 | 352 |
Purdue Boilermakers
Stats
| # | Player | PassAtt | PassComp | PassYds | PassYPA | PassTD | PassINT | PassRating | RushAtt | RushYds | RushYPA | RushTD | RushLong | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | David Blough QB | 36 | 21 | 184 | 5.1 | 1 | 3 | 30.3 | 10 | 37 | 3.7 | 1 | 17 | ||
| 2 | Elijah Sindelar QB | 15 | 8 | 80 | 5.3 | 0 | 1 | 28.7 | 1 | -2 | -2.0 | 0 | 0 | ||
| 8 | Markell Jones RB | 11 | 47 | 4.3 | 0 | 11 | 1 | 4 | |||||||
| 37 | Brian Lankford-Johnson RB | 6 | 43 | 7.2 | 0 | 20 | 1 | 2 | |||||||
| 28 | David Yancey RB | 3 | 6 | 2.0 | 0 | 3 | 1 | 5 | |||||||
| 32 | Jack Wegher RB | 1 | -1 | -1.0 | 0 | 0 | 2 | 37 | |||||||
| 3 | Bilal Marshall WR | 7 | 102 | ||||||||||||
| Anthony Mahoungou WR | 7 | 54 | |||||||||||||
| DeAngelo Yancey WR | 3 | 35 | |||||||||||||
| 9 | Malik Kimbrough WR | 3 | 8 | ||||||||||||
| Cole Herdman TE | 1 | 7 | |||||||||||||
| 13 | Terrance Landers WR | 2 | 7 | ||||||||||||
| Cameron Posey WR | 1 | 3 | |||||||||||||
| 51 | Markus Bailey LB | ||||||||||||||
| 3 | Leroy Clark S | ||||||||||||||
| 13 | Gelen Robinson DE | ||||||||||||||
| Jimmy Herman LB | |||||||||||||||
| 2 | Da'Wan Hunte CB | ||||||||||||||
| Jacob Thieneman S | |||||||||||||||
| 27 | Navon Mosley S | ||||||||||||||
| Eddy Wilson T | |||||||||||||||
| 42 | Andy James Garcia LB | ||||||||||||||
| Danny Ezechukwu DE | |||||||||||||||
| 6 | Myles Norwood CB | ||||||||||||||
| 15 | C.J. Parker LB | ||||||||||||||
| 96 | Austin Larkin DE | ||||||||||||||
| 59 | Langston Newton DE | ||||||||||||||
| 32 | Evan Pulliam LB | ||||||||||||||
| 46 | Race Johnson CB | ||||||||||||||
| 10 | Gregory Phillips WR | ||||||||||||||
| 14 | Antonio Blackmon CB | ||||||||||||||
| 83 | Malcolm Dotson WR | ||||||||||||||
| Evan Panfil DE | |||||||||||||||
| 80 | Jarrett Burgess WR | ||||||||||||||
| 85 | J.D. Dellinger K | ||||||||||||||
| 31 | Joe Schopper P | ||||||||||||||
| Totals | 51 | 29 | 264 | 10.4 | 1 | 4 | 59 | 32 | 130 | 14.2 | 1 | 51 | 29 | 264 |